No Translation
Home
Steam Group
Vkontakte Community
Discord
Players Statistics
Rank Distribution
Top Players :: MIRAGE #01
# Player Points Rank K/D Playtime
1 [CSC] Zjem Cie -... 25 001 0.00 -252314 h.
2 tvvisterekk 23 772 2.32 82 h.
3 | KaMiL | 20 445 1.36 -251400 h.
4 Salvador 19 858 1.14 471014 h.
5 Żodyn 15 867 1.29 470731 h.
6 Dazzie 15 665 1.74 56 h.
7 𝔹𝕠𝕕𝕪𝕪𝕪 15 001 1.14 470992 h.
8 CR7 KING G4Skins 13 971 1.72 -504495 h.
9 ZappeR 13 013 1.47 -251328 h.
10 Pepe 12 879 1.29 122416 h.
Top Players :: MIRAGE #02
# Player Points Rank K/D Playtime
1 1 35 108 1.48 166 h.
2 As 26 306 1.39 124 h.
3 suave 19 219 1.34 100 h.
4 lyoha 16 328 1.84 64 h.
5 ɴɪʟᴏ 15 659 1.07 118 h.
6 Frαnιø 15 449 1.23 106 h.
7 donknut 14 283 0.99 109 h.
8 Mops 12 929 1.42 62 h.
9 ☣Bajlando☣ 12 476 1.29 73 h.
10 JabolEnjoyer 11 424 1.67 48 h.
Top Players :: MIRAGE #03
# Player Points Rank K/D Playtime
1 PAGTARES 9 968 2.06 42 h.
2 HypeN 5 966 2.92 29 h.
3 Qipsi 5 417 1.61 27 h.
4 h 5 336 1.76 23 h.
5 DarkNes_Top12 4 464 2.10 19 h.
6 Better 4 290 3.01 10 h.
7 BadPlayer 3 691 1.50 19 h.
8 GhostPL 3 673 1.09 25 h.
9 ////////////////... 3 573 1.84 13 h.
10 volume 0 3 359 2.01 12 h.
Top Players :: MIRAGE #04
# Player Points Rank K/D Playtime
1 Rakos 35 048 1.25 470417 h.
2 GET 30 979 0.37 470420 h.
3 ƒ(×) 30 887 1.88 470420 h.
4 Michaś :> 290 1.07 470848 h.
5 K.I.J.O 240 1.45 1 h.
6 piksar 181 1.04 -470960 h.
7 Niyako 116 1.23 470825 h.
8 PanGrzybek 112 0.62 1 h.
9 aimclips# TheCat... 103 0.80 1 h.
10 ★C4N1ST3R 92 2.80 0 h.
Top Players :: AWP #01
# Player Points Rank K/D Playtime
1 ...Cassie... 37 004 1.18 155 h.
2 ErErygoS 33 028 1.51 125 h.
3 TWUJ STARY 30 004 1.38 117 h.
4 ★Jocker2000★ 28 257 1.12 148 h.
5 Lost from Light 27 033 2.50 59 h.
6 Julos 22 804 1.32 92 h.
7 mruc 22 002 1.05 130 h.
8 Madison Beer 20 806 1.78 61 h.
9 Aragorn 19 778 2.60 46 h.
10 ????MATI???? 17 108 1.11 82 h.
Top Players :: AWP #02
# Player Points Rank K/D Playtime
1 M1chałek 53 453 1.53 175 h.
2 MrOkU 43 202 1.51 147 h.
3 Lost Soul 39 805 1.08 189 h.
4 HeHe Domestos 34 284 1.36 118 h.
5 Ufman ツ 33 758 1.46 112 h.
6 ♥♛Tatsuuu♛♥ 31 974 1.88 87 h.
7 Plague Doctor 27 283 1.31 116 h.
8 ?Gieta 24 812 1.15 101 h.
9 ????ABUDHABI???? 23 162 1.89 61 h.
10 besskitu 23 134 1.49 73 h.
Top Players :: MULTI ARENA
# Player Points Rank K/D Playtime
1 Virus 43 166 1.70 90 h.
2 maarteczko 36 567 0.96 145 h.
3 ✞MietuS✞ 34 809 2.13 60 h.
4 Weronikaa 30 436 1.03 94 h.
5 Zbyszek 30 153 1.34 68 h.
6 Listek (aka jeż) 27 868 1.85 66 h.
7 Majtol 27 524 1.34 81 h.
8 Kuqul aka Zabija... 26 215 1.77 49 h.
9 pepe 25 148 1.22 72 h.
10 darkシ 23 314 0.84 95 h.
Top Players :: SURF
# Player Points Rank K/D Playtime
1 Kamilos 9 263 2.90 54 h.
2 ♥•Gari•♥ 7 928 4.07 59 h.
3 ツmyszka 7 781 4.03 29 h.
4 Janiksu 5 996 0.96 78 h.
5 krawat 5 082 2.02 52 h.
6 digi 3 596 3.56 38 h.
7 Tytano 3 591 2.69 34 h.
8 SCGOSKINS 3 400 2.12 27 h.
9 UWUWEWUE 3 226 1.95 35 h.
10 ✞ MAFIOZA SZCZUR... 3 040 1.20 35 h.
Top Players :: 5 vs 5 #01
# Player Points Rank K/D Playtime
1 Dziadek 50 713 1.84 295 h.
2 mamacita 31 457 1.53 162 h.
3 -vertii 30 051 1.75 175 h.
4 R e Q _ * 24 498 1.23 210 h.
5 ikuba321 15 305 1.45 99 h.
6 Reaper 15 093 2.25 67 h.
7 Lotar2K 14 209 1.72 83 h.
8 10gietawplecaku_... 13 362 1.28 90 h.
9 Padree 12 379 1.32 76 h.
10 Luka 1m n1e wpad... 11 910 1.37 74 h.
Top Players :: 5 vs 5 #02
# Player Points Rank K/D Playtime
1 Siuuuuuuuuuu 5 593 1.99 25 h.
2 ONE TAP BEJB 5 121 2.57 19 h.
3 xSwirek 5 003 2.02 22 h.
4 DDOC 3 859 1.58 21 h.
5 Ghost 3 564 0.81 40 h.
6 Reaper 3 508 2.86 2 h.
7 F4ZI 3 208 1.08 25 h.
8 Znowu żem sie na... 3 196 1.92 18 h.
9 Overseer """ 2 951 0.87 31 h.
10 SkyRanger 2 931 2.32 13 h.
Top Players :: 5 vs 5 #03
# Player Points Rank K/D Playtime
1 -vertii 11 434 2.11 53 h.
2 Reaper 11 121 2.81 15 h.
3 ikuba321 9 538 1.51 7 h.
4 szybki cygan 7 398 0.86 66 h.
5 DeaglMan 6 395 1.81 28 h.
6 BlackSm1th 5 993 1.44 35 h.
7 AGIS 5 874 1.47 37 h.
8 ceZIX_ 5 317 0.86 52 h.
9 axel 4 753 1.14 33 h.
10 -zakii ↯ 4 483 1.17 36 h.
Top Players :: 5 vs 5 #04
# Player Points Rank K/D Playtime
1 DDOC 9 990 1.94 44 h.
2 KRM 6 267 2.72 22 h.
3 ✪el-Liviu 4 836 2.65 36 h.
4 koper 4 306 1.02 39 h.
5 Reaper 4 142 2.69 8 h.
6 blu1x 3 421 2.15 15 h.
7 Dziadek 2 801 2.10 16 h.
8 lel 2 279 1.13 16 h.
9 !N4desik__! 2 143 3.51 6 h.
10 Bobini 2 045 1.04 19 h.
Top Players :: DEATHMATCH
# Player Points Rank K/D Playtime
1 ⚡ aメ ♔ 3 553 1.85 34 h.
2 HeaIt ''''... 2 221 1.61 46 h.
3 K1R0 2 166 2.08 48 h.
4 爱 D 2 001 2.97 29 h.
5 TerroR 1 908 2.31 29 h.
6 Solevo9 1 702 1.56 49 h.
7 szybki cygan 1 691 1.30 49 h.
8 GAZPERV-- 1 675 2.22 33 h.
9 MA MAN 1 522 1.93 19 h.
10 ˡᵒᵛᵉ ʸᵒᵘ 1 490 1.79 20 h.

51 359

Total Players

1 503

Players in 24 hours

1 240 110

HeadShots