Weapon | Kills | |
---|---|---|
DEAGLE | 68 kills | |
USP SILENCER | 52 kills | |
GLOCK | 35 kills | |
MAC10 | 33 kills | |
KNIFE | 26 kills | |
P90 | 23 kills | |
FAMAS | 23 kills | |
MAG7 | 20 kills | |
TEC9 | 18 kills | |
HEGRENADE | 17 kills | |
SG556 | 17 kills | |
M4A1 | 17 kills | |
NOVA | 15 kills | |
AUG | 12 kills | |
SSG08 | 12 kills | |
TASER | 10 kills | |
INFERNO | 7 kills | |
BIZON | 6 kills | |
MP7 | 6 kills | |
P250 | 5 kills | |
NEGEV | 4 kills | |
ELITE | 4 kills | |
XM1014 | 4 kills | |
GALILAR | 3 kills | |
MP9 | 2 kills | |
SAWEDOFF | 2 kills | |
SCAR20 | 2 kills | |
HKP2000 | 2 kills | |
FIVESEVEN | 2 kills | |
M249 | 1 kills |
Map | Wins | |
---|---|---|
![]() |
de_mirage | - |
![]() |
de_dust2 | - |
![]() |
de_cache | - |
![]() |
de_inferno | - |
![]() |
de_nuke | - |
![]() |
de_cbble | - |
![]() |
de_overpass | - |
![]() |
de_train | - |
Rating | Player | Points | Rank |
---|---|---|---|
1 | Mój ziomek na wro... | 10102 | ![]() |
2 | Bonzoszefito | 8981 | ![]() |
3 | papito | 4613 | ![]() |
4 | unloko⛱ | 4374 | ![]() |
5 | Sonic | 4357 | ![]() |
6 | Fabi123 | 3998 | ![]() |
7 | Black Widow | 3121 | ![]() |
8 | stef | 3000 | ![]() |
9 | >< | 2843 | ![]() |
10 | gog | 2631 | ![]() |